Booker Prize Foundation

Booker Prize by year

Booker Prize in our archive: 265 books across 20 years, 2006 to 2025.

  1. 202513 books · 1 winner
  2. 202413 books · 1 winner
  3. 202313 books · 1 winner
  4. 202213 books · 1 winner
  5. 202113 books · 1 winner
  6. 202013 books · 1 winner
  7. 201913 books · 2 winners
  8. 201813 books · 1 winner
  9. 201713 books · 1 winner
  10. 201613 books · 1 winner
  11. 201513 books · 1 winner
  12. 201413 books · 1 winner
  13. 201313 books · 1 winner
  14. 201212 books · 1 winner
  15. 201113 books · 1 winner
  16. 201013 books · 1 winner
  17. 200913 books · 1 winner
  18. 200813 books · 1 winner
  19. 200713 books · 1 winner
  20. 200619 books · 1 winner

About the Booker Prize

Every longlisted, shortlisted and winning novel for the Booker Prize (Man Booker Prize 2006-2018) from 2006 to 2025, taken from the official per-year pages at thebookerprizes.com/the-booker-library/prize-years/{year}.

Organization: Booker Prize Foundation. Years are award years, which can differ from publication years. Official site (opens in a new tab)

Selector archive · 2006—2025

Booker Prize

Booker Prize selections, presented by recognition year. Each entry links to the selector’s first-party record.

Selections
21
Authors
20
Years
20
Reset

Showing 1–1 of 1