Author record · 2020 to 2023
Sofiya Pasternack: Awards and Best-of Lists
Sofiya Pasternack has 5 shortlist or finalist places and 4 year-end list picks in our archive.
Every recognition
| Year | Book | Source | Result | Translator |
|---|---|---|---|---|
| 2023 | Black Bird, Blue Road | Sydney Taylor Book Award source ↗ (opens in a new tab) | Honor · Middle Grade | |
| 2023 | Black Bird, Blue Road | Mythopoeic Fantasy Awards source ↗ (opens in a new tab) | Finalist · Children's Literature | |
| 2022 | Black Bird, Blue Road | Chicago Public Library Best of the Best source ↗ (opens in a new tab) | Selection · Best Fiction for Older Readers | |
| 2022 | Black Bird, Blue Road | Horn Book Fanfare source ↗ (opens in a new tab) | Selection · Fiction | |
| 2022 | Black Bird, Blue Road | Kirkus Best Books of the Year source ↗ (opens in a new tab) | Selection · Middle Grade | |
| 2022 | Black Bird, Blue Road | Publishers Weekly Best Books source ↗ (opens in a new tab) | Selection · Middle Grade | |
| 2021 | Anya and The Nightingale | Sydney Taylor Book Award source ↗ (opens in a new tab) | Honor · Middle Grade | |
| 2020 | Anya and the Dragon | Sydney Taylor Book Award source ↗ (opens in a new tab) | Honor · Middle Grade | |
| 2020 | Anya and the Nightingale | National Jewish Book Awards source ↗ (opens in a new tab) | Finalist · Middle Grade Literature |
Books
- Black Bird, Blue Road6 sources · 2022 to 2023
- Anya and The Nightingale2 sources · 2020 to 2021
- Anya and the Dragon1 source · 2020