Author record · 2022 to 2023
Laura Warrell: Awards and Best-of Lists
Laura Warrell has 1 shortlist or finalist place, 1 longlist or nominee place, and 5 year-end list picks in our archive.
Every recognition
| Year | Book | Source | Result | Translator |
|---|---|---|---|---|
| 2023 | Sweet, Soft, Plenty Rhythm | PEN/Faulkner Award for Fiction source ↗ (opens in a new tab) | Finalist · Fiction | |
| 2023 | Sweet, Soft, Plenty Rhythm | Andrew Carnegie Medals for Excellence source ↗ (opens in a new tab) | Longlist · Fiction | |
| 2022 | Sweet, Soft, Plenty Rhythm | Booklist Editors' Choice source ↗ (opens in a new tab) | Selection · Adult Books: Fiction | |
| 2022 | Sweet, Soft, Plenty Rhythm | Chicago Public Library Best of the Best source ↗ (opens in a new tab) | Selection · Best Books | |
| 2022 | Sweet, Soft, Plenty Rhythm | NPR Books We Love source ↗ (opens in a new tab) | Selection · Books We Love | |
| 2022 | Sweet, Soft, Plenty Rhythm | Kirkus Best Books of the Year source ↗ (opens in a new tab) | Selection · Fiction | |
| 2022 | Sweet, Soft, Plenty Rhythm | Library Journal Best Books source ↗ (opens in a new tab) | Selection · Literary Fiction |
Books
- Sweet, Soft, Plenty Rhythm7 sources · 2022 to 2023